Please type the sport in the Search Bar, for a more specific calendar.
2021 Boys' Varsity Soccer
DATE | OPPONENT | LOCATION | TIME | |
---|---|---|---|---|
3/2 | vs. | Corvian Community School | Sportsplex | 04:00 PM |
3/4 | vs. | Home | Sportsplex | 04:00 PM |
3/8 | @ | Lincoln Charter | Lincoln Charter School | 04:00 PM |
3/9 | @ | Corvian Community School | Corvian Community School | 06:00 PM |
3/18 | vs. | Home | Sportsplex | 04:00 PM |
4/13 | vs. | Lincoln Charter | Sportsplex | 04:00 PM |
4/15 | vs. | Home | Sportsplex | 04:00 PM |
4/27 | vs. | Home | Sportsplex | 04:00 PM |
5/4 | vs. | Home | Sportsplex | 04:00 PM |
5/6 | vs. | Home | Sportsplex | 04:00 PM |
2021 Golf
DATE | OPPONENT | LOCATION | TIME | |
---|---|---|---|---|
3/2 | vs. | Home Match | Olde Sycamore Golf Course | 04:00 PM |
3/4 | vs. | Home Match | Olde Sycamore Golf Course | 04:00 PM |
3/16 | vs. | Home Match | Olde Sycamore Golf Course | 04:00 PM |
3/25 | vs. | Weddington H.S | Olde Sycamore Golf Course | 04:00 PM |
3/30 | vs. | Liberty Prep | Olde Sycamore Golf Course | 04:00 PM |
4/13 | vs. | Home Match | Olde Sycamore Golf Course | 04:00 PM |
4/20 | @ | Liberty Prep | Mooresville Golf Club | 04:00 PM |
4/27 | vs. | Home Match | Olde Sycamore Golf Course | 04:00 PM |
5/6 | vs. | Home Match | Olde Sycamore Golf Course | 04:00 PM |
2021 MS Baseball
DATE | OPPONENT | LOCATION | TIME | |
---|---|---|---|---|
3/12 | @ | Carmel Christian | MARA | 04:00 PM |
3/17 | @ | MARA Team | MARA | 06:45 PM |
3/19 | vs. | Metrolina Christian | MARA | 04:00 PM |
3/24 | @ | Carmel Christian | MARA | 04:15 PM |
3/25 | vs. | MARA Team | MARA | 06:45 PM |
3/30 | vs. | MARA Team | MARA | 06:45 PM |
4/13 | vs. | MARA Team | MARA | 06:45 PM |
4/15 | @ | Metrolina Christian | MARA | 04:00 PM |
4/27 | @ | Lincoln Charter JV | Lincoln Charter School | 04:00 PM |
4/29 | @ | Carmel Christian | MARA | 06:00 PM |
5/4 | vs. | Corvian Community School | MARA | 06:45 PM |
5/11 | @ | Corvian Community School | 04:00 PM | |
Monthly List
December
January 2021
February
- MO
- TU
- WE
- TH
- FR
- SA
- SU
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7